UCI World Ranking
Women's Standings
Top 200 riders in the UCI women's elite road ranking, pulled straight from the UCI. Ranking date: November 17, 2026.
| Rank | Rider | Team | Wins | Points |
|---|---|---|---|---|
| 1 | Demi VolleringNED Fdj United - Suez | Fdj United - Suez | 85 | 9,330 |
| 2 | Kasia Niewiadoma-phinneyPOL Canyon//sram | Canyon//sram | 18 | 5,660 |
| 3 | Paula BlasiESP Uae Team L'imad | Uae Team L'imad | 11 | 5,201.33 |
| 4 | Elisa Longo BorghiniITA Uae Team L'imad | Uae Team L'imad | 49 | 5,159.33 |
| 5 | Lorena WiebesNED Team Sd Worx - Protime | Team Sd Worx - Protime | 182 | 4,935 |
| 6 | Anna Van Der BreggenNED Team Sd Worx - Protime | Team Sd Worx - Protime | 65 | 4,054 |
| 7 | Lotte KopeckyBEL Team Sd Worx - Protime | Team Sd Worx - Protime | 58 | 3,690 |
| 8 | Marlen ReusserSUI Movistar Team | Movistar Team | 48 | 3,669.67 |
| 9 | Puck PieterseNED Fenix-premier Tech | Fenix-premier Tech | 12 | 3,424 |
| 10 | Franziska KochGER Fdj United - Suez | Fdj United - Suez | 7 | 3,278.67 |
| 11 | Elisa BalsamoITA Lidl - Trek | Lidl - Trek | — | 3,163 |
| 12 | Noemi RüeggSUI Ef Education - Oatly | Ef Education - Oatly | — | 3,134.67 |
| 13 | Antonia NiedermaierGER Canyon//sram | Canyon//sram | — | 3,106.67 |
| 14 | Dominika WlodarczykPOL Uae Team L'imad | Uae Team L'imad | — | 2,864 |
| 15 | Charlotte KoolNED Fenix-premier Tech | Fenix-premier Tech | — | 2,683 |
| 16 | Juliette BerthetFRA Fdj United - Suez | Fdj United - Suez | 0 | 2,550.66 |
| 17 | Karlijn SwinkelsNED Uae Team L'imad | Uae Team L'imad | — | 2,549 |
| 18 | Cedrine KerbaolFRA Ef Education - Oatly | Ef Education - Oatly | — | 2,447.66 |
| 19 | Kim Le CourtMRI Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 2,248 |
| 20 | Lara GillespieIRL Uae Team L'imad | Uae Team L'imad | — | 2,244 |
| 21 | Sarah Van DamCAN Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 2,181 |
| 22 | Célia GeryFRA Fdj United - Suez | Fdj United - Suez | — | 2,110 |
| 23 | Femke De VriesNED Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 2,064 |
| 24 | Mischa BredewoldNED Team Sd Worx - Protime | Team Sd Worx - Protime | — | 2,014 |
| 25 | Eleonora Camilla GasparriniITA Uae Team L'imad | Uae Team L'imad | — | 1,994 |
| 26 | Niamh Fisher-blackNZL Lidl - Trek | Lidl - Trek | — | 1,759 |
| 27 | Usoa OstolazaESP Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | 8 | 1,748 |
| 28 | Isabella HolmgrenCAN Lidl - Trek | Lidl - Trek | — | 1,706 |
| 29 | Monica Trinca ColonelITA Liv-alula-jayco | Liv-alula-jayco | — | 1,693.33 |
| 30 | Liane LippertGER Movistar Team | Movistar Team | — | 1,679 |
| 31 | Zoe BackstedtGBR Canyon//sram | Canyon//sram | — | 1,676 |
| 32 | Shari BossuytBEL Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 1,613 |
| 33 | Chiara ConsonniITA Canyon//sram | Canyon//sram | — | 1,533 |
| 34 | Pauline Ferrand PrevotFRA Team Visma | Lease A Bike | Team Visma | Lease A Bike | 40 | 1,462 |
| 35 | Nienke VeenhovenNED Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 1,423 |
| 36 | Lauren DicksonGBR Fdj United - Suez | Fdj United - Suez | — | 1,343 |
| 37 | Fleur MoorsBEL Lidl - Trek | Lidl - Trek | — | 1,275 |
| 38 | Marianne VosNED Team Visma | Lease A Bike | Team Visma | Lease A Bike | 250 | 1,267 |
| 39 | Elise ChabbeySUI Fdj United - Suez | Fdj United - Suez | — | 1,255 |
| 40 | Maeva SquibanFRA Uae Team L'imad | Uae Team L'imad | — | 1,226.33 |
| 41 | Magdeleine Vallieres MillCAN Ef Education - Oatly | Ef Education - Oatly | — | 1,209 |
| 42 | Evita MuzicFRA Fdj United - Suez | Fdj United - Suez | 0 | 1,118 |
| 43 | Maggie Coles-lysterCAN Human Powered Health | Human Powered Health | — | 1,117 |
| 44 | Catrin FergusonGBR Movistar Team | Movistar Team | — | 1,111 |
| 45 | Yara KastelijnNED Fenix-premier Tech | Fenix-premier Tech | — | 1,109 |
| 46 | Marion BunelFRA Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 1,093 |
| 47 | Margarita GarciaESP Uae Team L'imad | Uae Team L'imad | — | 1,075 |
| 48 | Mireia BenitoESP Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 1,069.33 |
| 49 | Letizia PaternosterITA Liv-alula-jayco | Liv-alula-jayco | — | 1,059 |
| 50 | Ally Marée WollastonNZL Fdj United - Suez | Fdj United - Suez | — | 1,015 |
| 51 | Silvia PersicoITA Uae Team L'imad | Uae Team L'imad | — | 1,007 |
| 52 | Nienke VinkeNED Team Sd Worx - Protime | Team Sd Worx - Protime | — | 991 |
| 53 | Lieke NooijenNED Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 986 |
| 54 | Letizia BorghesiITA Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 920 |
| 55 | Marta LachPOL Team Sd Worx - Protime | Team Sd Worx - Protime | — | 909 |
| 56 | Urška ŽigartSLO Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 896 |
| 57 | Riejanne MarkusNED Lidl - Trek | Lidl - Trek | — | 894 |
| 58 | Steffi HäberlinSUI Team Sd Worx - Protime | Team Sd Worx - Protime | — | 877 |
| 59 | Sigrid Ytterhus HaugsetNOR Uno-x Mobility | Uno-x Mobility | 2 | 868.33 |
| 60 | Eline JansenNED Volkerwessels Cycling Team | Volkerwessels Cycling Team | 7 | 860 |
| 61 | Jasmin LiechtiSUI Nexetis | Nexetis | — | 817.67 |
| 62 | Thalita De JongNED Human Powered Health | Human Powered Health | — | 789 |
| 63 | Mackenzie CouplandAUS Liv-alula-jayco | Liv-alula-jayco | — | 786 |
| 64 | Lonneke UnekenNED Volkerwessels Cycling Team | Volkerwessels Cycling Team | — | 783 |
| 65 | Pfeiffer GeorgiGBR Team Picnic Postnl | Team Picnic Postnl | — | 782 |
| 66 | Kathrin SchweinbergerAUT Human Powered Health | Human Powered Health | — | 780 |
| 67 | Caroline AnderssonSWE Liv-alula-jayco | Liv-alula-jayco | — | 754 |
| 68 | Mie Bjørndal OttestadNOR Uno-x Mobility | Uno-x Mobility | — | 751 |
| 69 | Josie NelsonGBR Team Picnic Postnl | Team Picnic Postnl | — | 748 |
| 70 | Clara CopponiFRA Lidl - Trek | Lidl - Trek | — | 747 |
| 71 | Lily WilliamsUSA Human Powered Health | Human Powered Health | — | 721 |
| 72 | Nina BertonLUX Ef Education - Oatly | Ef Education - Oatly | — | 713.33 |
| 73 | Lore De SchepperBEL Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 711 |
| 74 | Femke MarkusNED Team Sd Worx - Protime | Team Sd Worx - Protime | — | 709 |
| 75 | Ashleigh Moolman PasioRSA Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 706 |
| 76 | Hao ZhangCHN Xds China Women Team | Xds China Women Team | — | 692.33 |
| 77 | Lucinda BrandNED Lidl - Trek | Lidl - Trek | — | 663 |
| 78 | Georgia BakerAUS Liv-alula-jayco | Liv-alula-jayco | — | 662 |
| 79 | Viktória ChladoňováSVK Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 660 |
| 80 | Megan JastrabUSA Uae Team L'imad | Uae Team L'imad | — | 646 |
| 81 | Loes AdegeestNED Lidl - Trek | Lidl - Trek | — | 643 |
| 82 | Linda ZanettiSUI Uno-x Mobility | Uno-x Mobility | — | 626 |
| 83 | Arlenis Sierra CanadillaCUB Movistar Team | Movistar Team | — | 623 |
| 84 | Catalina SotoCHI Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | — | 616 |
| 85 | Yanina KuskovaUZB — | — | — | 603 |
| 86 | Ruby Roseman-gannonAUS Liv-alula-jayco | Liv-alula-jayco | — | 594 |
| 87 | Shirin Van AnrooijNED — | — | — | 571 |
| 88 | Lotte ClaesBEL Fenix-premier Tech | Fenix-premier Tech | — | 561 |
| 89 | Yuliia BiriukovaUKR Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | — | 555.67 |
| 90 | Nadia GontovaCAN Liv-alula-jayco | Liv-alula-jayco | — | 552 |
| 91 | Millie CouzensGBR Fenix-premier Tech | Fenix-premier Tech | — | 552 |
| 92 | Clémence LatimierFRA Ma Petite Entreprise | Ma Petite Entreprise | — | 536 |
| 93 | Amalie DideriksenDEN Cofidis Women Team | Cofidis Women Team | 15 | 525 |
| 94 | Ema ComteFRA Cofidis Women Team | Cofidis Women Team | — | 522 |
| 95 | Alessia VigiliaITA Uno-x Mobility | Uno-x Mobility | — | 520.33 |
| 96 | Arianna FidanzaITA Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | — | 520 |
| 97 | Nina BuijsmanNED Human Powered Health | Human Powered Health | — | 519 |
| 98 | Talia AppletonAUS Liv-alula-jayco | Liv-alula-jayco | — | 506 |
| 99 | Valentina CavallarAUT Team Sd Worx - Protime | Team Sd Worx - Protime | — | 504 |
| 100 | Sandrine TasBEL Lotto Intermarche Ladies | Lotto Intermarche Ladies | — | 496 |
| 101 | Rinata SultanovaKAZ Uae Development Team | Uae Development Team | — | 490.33 |
| 102 | Federica VenturelliITA Uae Team L'imad | Uae Team L'imad | — | 490 |
| 103 | Malou EisenNED Volkerwessels Cycling Team | Volkerwessels Cycling Team | — | 486 |
| 104 | Katrine AalerudNOR Uno-x Mobility | Uno-x Mobility | — | 484 |
| 105 | Nicole SteigengaNED Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 482 |
| 106 | Quinty TonNED Liv-alula-jayco | Liv-alula-jayco | — | 461 |
| 107 | Susanne AndersenNOR Uno-x Mobility | Uno-x Mobility | — | 457 |
| 108 | Rosita ReijnhoutNED Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 455 |
| 109 | Vittoria GuazziniITA Fdj United - Suez | Fdj United - Suez | — | 445 |
| 110 | Femke GerritseNED Team Sd Worx - Protime | Team Sd Worx - Protime | — | 443 |
| 111 | Linda RiedmannGER Lotto Intermarche Ladies | Lotto Intermarche Ladies | — | 442 |
| 112 | Clara LundmarkSWE Minimax Cycling Team | Minimax Cycling Team | — | 438 |
| 113 | Paula PatiñoCOL Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | — | 437 |
| 114 | Carys LloydGBR Movistar Team | Movistar Team | 1 | 435 |
| 115 | Sidney SwierengaCAN Liv-alula-jayco | Liv-alula-jayco | — | 434 |
| 116 | Cecilie LudwigDEN Canyon//sram | Canyon//sram | — | 429 |
| 117 | Li GuoCHN Xds China Women Team | Xds China Women Team | — | 423 |
| 118 | Alison JacksonCAN St Michel - Preference Home - Auber93 | St Michel - Preference Home - Auber93 | 13 | 422 |
| 119 | Amanda SprattAUS Lidl - Trek | Lidl - Trek | — | 422 |
| 120 | Nika BobnarSLO Nexetis | Nexetis | — | 417.33 |
| 121 | Gladys Verhulst WildFRA Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 411 |
| 122 | Felicity Wilson-haffendenAUS Lidl - Trek | Lidl - Trek | — | 410 |
| 123 | Diana PeñuelaCOL — | — | — | 402 |
| 124 | Ella WyllieNZL Liv-alula-jayco | Liv-alula-jayco | — | 398 |
| 125 | Maria Apolonia Van 't GeloofNED Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | — | 394 |
| 126 | Babette Van Der WolfNED Ef Education - Oatly | Ef Education - Oatly | — | 392 |
| 127 | Marit RaaijmakersNED Human Powered Health | Human Powered Health | — | 391 |
| 128 | Eleonora CiaboccoITA Team Picnic Postnl | Team Picnic Postnl | — | 384 |
| 129 | Nikola NoskováCZE Cofidis Women Team | Cofidis Women Team | — | 383 |
| 130 | Fariba HashimiAFG Vini Fantini - Bepink | Vini Fantini - Bepink | — | 378 |
| 131 | Emilie MorierFRA St Michel - Preference Home - Auber93 | St Michel - Preference Home - Auber93 | — | 378 |
| 132 | Alexandra VolstadCAN Ef Education - Oatly | Ef Education - Oatly | — | 368 |
| 133 | Kaja RyszPOL Hitec Products-fluid Control | Hitec Products-fluid Control | — | 365 |
| 134 | Wing Yee LeungHKG — | — | — | 363.33 |
| 135 | Eva Van AgtNED Fdj United - Suez | Fdj United - Suez | — | 361 |
| 136 | Katrijn De ClercqBEL Lotto Intermarche Ladies | Lotto Intermarche Ladies | — | 361 |
| 137 | Katharina SadnikAUT Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 360 |
| 138 | Agnieszka Skalniak-sójkaPOL Canyon//sram | Canyon//sram | — | 359 |
| 139 | Paula OstizESP Movistar Team | Movistar Team | — | 357 |
| 140 | Frankie HallGBR Mayenne Monbana My Pie | Mayenne Monbana My Pie | — | 354 |
| 141 | Lilibeth De Carmen Chacon GarciaVEN — | — | — | 347 |
| 142 | Erin BoothmanGBR Liv-alula-jayco | Liv-alula-jayco | — | 335 |
| 143 | Blanka VasHUN Team Sd Worx - Protime | Team Sd Worx - Protime | 0 | 335 |
| 144 | Margot VanpachtenbekeBEL Lidl - Trek | Lidl - Trek | — | 331 |
| 145 | Julie BegoFRA Cofidis Women Team | Cofidis Women Team | — | 330 |
| 146 | Scarlett SourenNED Volkerwessels Cycling Team | Volkerwessels Cycling Team | — | 326 |
| 147 | Justyna CzaplaGER Canyon//sram | Canyon//sram | — | 325 |
| 148 | Ainara Albert BoschESP — | — | — | 324 |
| 149 | Kate CourtneyUSA Fdj United - Suez | Fdj United - Suez | 1 | 323 |
| 150 | Maud OudemanNED Team Visma | Lease A Bike | Team Visma | Lease A Bike | — | 323 |
| 151 | Celia Le MouelFRA Ma Petite Entreprise | Ma Petite Entreprise | — | 318 |
| 152 | Ricarda BauernfeindGER Lidl - Trek | Lidl - Trek | — | 315.67 |
| 153 | Mara WinterSUI Nexetis | Nexetis | — | 315.5 |
| 154 | Fiona ManganIRL Mayenne Monbana My Pie | Mayenne Monbana My Pie | — | 309 |
| 155 | Petra StiasnySUI Human Powered Health | Human Powered Health | 2 | 308 |
| 156 | Karolina PerekitkoPOL Mayenne Monbana My Pie | Mayenne Monbana My Pie | — | 307 |
| 157 | Nadia QuagliottoITA Cofidis Women Team | Cofidis Women Team | — | 306 |
| 158 | Lisa BoneRSA — | — | — | 299.33 |
| 159 | Kristen FaulknerUSA Ef Education - Oatly | Ef Education - Oatly | 15 | 298 |
| 160 | Erica MagnaldiITA Uae Team L'imad | Uae Team L'imad | — | 298 |
| 161 | Akari KobayashiJPN — | — | — | 293.33 |
| 162 | Yelizaveta SklyarovaKAZ — | — | — | 291 |
| 163 | Martina AlziniITA Cofidis Women Team | Cofidis Women Team | — | 290 |
| 164 | Barbara MalcottiITA Human Powered Health | Human Powered Health | — | 290 |
| 165 | Justine GhekiereBEL Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 288 |
| 166 | Magda NieuwoudtRSA — | — | — | 283.33 |
| 167 | Diane IngabireRWA — | — | — | 283.33 |
| 168 | Giorgia VettorelloITA — | — | — | 283 |
| 169 | Sandra AlonsoESP — | — | — | 282.33 |
| 170 | Sophia SammonsAUS Smurfit Westrock Cycling Team | Smurfit Westrock Cycling Team | — | 282 |
| 171 | Marthe TruyenBEL Fenix-premier Tech | Fenix-premier Tech | — | 282 |
| 172 | Ilse PluimersNED Ag Insurance - Soudal Team | Ag Insurance - Soudal Team | — | 279 |
| 173 | Julia BorgströmSWE Hitec Products-fluid Control | Hitec Products-fluid Control | — | 272 |
| 174 | Florien BolksNED Volkerwessels Cycling Team | Volkerwessels Cycling Team | — | 271 |
| 175 | Emily DixonAUS Canyon//sram Generation | Canyon//sram Generation | — | 271 |
| 176 | Victoire BerteauFRA Cofidis Women Team | Cofidis Women Team | — | 269 |
| 177 | Jasmin SotoGUA — | — | — | 268 |
| 178 | Dina ScavoneBEL — | — | — | 268 |
| 179 | Debora SilvestriITA Laboral Kutxa - Fundacion Euskadi | Laboral Kutxa - Fundacion Euskadi | — | 267 |
| 180 | Tully SchweitzerAUS — | — | — | 266 |
| 181 | Barbara GuarischiITA Team Sd Worx - Protime | Team Sd Worx - Protime | — | 263 |
| 182 | Gaia SegatoITA Vini Fantini - Bepink | Vini Fantini - Bepink | — | 263 |
| 183 | Violetta KazakovaKAZ Xds China Women Team | Xds China Women Team | — | 261 |
| 184 | Katelyn NicholsonAUS Team Mendelspeck E-work | Team Mendelspeck E-work | — | 261 |
| 185 | Marith VanhoveBEL Ag Insurance Soudal Devo Team | Ag Insurance Soudal Devo Team | — | 257 |
| 186 | Alicia Gonzalez BlancoESP St Michel - Preference Home - Auber93 | St Michel - Preference Home - Auber93 | — | 257 |
| 187 | Xin TangCHN — | — | — | 253.33 |
| 188 | Ayustina Delia PriatnaINA — | — | — | 250 |
| 189 | Oda Aune GissingerNOR Hitec Products-fluid Control | Hitec Products-fluid Control | — | 249.33 |
| 190 | Laura Lizette SanderEST Hitec Products-fluid Control | Hitec Products-fluid Control | — | 248.67 |
| 191 | Iurani Blanco CalbetESP Human Powered Health | Human Powered Health | — | 246 |
| 192 | Abigail MillerGBR Uae Development Team | Uae Development Team | — | 245 |
| 193 | Malwina MulPOL Cofidis Women Team | Cofidis Women Team | — | 245 |
| 194 | Andrea RamirezMEX — | — | — | 244 |
| 195 | Alice TowersGBR Ef Education - Oatly | Ef Education - Oatly | — | 244 |
| 196 | Julieta Benedetti VenturellaARG — | — | — | 243 |
| 197 | Anna HendersonGBR Lidl - Trek | Lidl - Trek | — | 241 |
| 198 | Nafosat KozievaUZB — | — | — | 240 |
| 199 | Jieun ShinKOR — | — | — | 236.67 |
| 200 | Samira IsmailovaUZB 7 Saber Uzbekistan Women Cycling Team | 7 Saber Uzbekistan Women Cycling Team | — | 236 |
Points and ranks: UCI Dataride. Wins are verified career road wins from our rider profiles; "—" means not yet verified.