Franziska Koch

Rider card
- Nationality
- GER
- Specialty
- Cobbled Classics / Time trial / Road captain
- Hometown
- Mettmann, Germany
- Nickname
- Franzi
- Team
- FDJ–SUEZ
Palmarès
- 2026Paris-Roubaix Femmes Hauts-de-France — overall
- 2026Paris–Roubaix Femmes
- 2026German road and time trial champion
- 2026World time trial championships — bronze
- 2026Strade Bianche — 3rd
- 2025German road champion
- 2024German road champion
- 2024Simac Ladies Tour — 2nd overall
- 2019Boels Ladies Tour — stage 4
Ranking through the season
| Week | Rank | Points | Source |
|---|---|---|---|
| 29 Sept 2026 | #10 | 3,323.7 | View |
| 22 Sept 2026 | #11 | 3,243.7 | View |
| 15 Sept 2026 | #12 | 2,983.7 | View |
| 8 Sept 2026 | #13 | 2,863.7 | View |
| 1 Sept 2026 | #13 | 2,863.7 | View |
| 25 Aug 2026 | #13 | 2,703.7 | View |
| 18 Aug 2026 | #14 | 2,703.7 | View |
| 11 Aug 2026 | #14 | 2,703.7 | View |
| 4 Aug 2026 | #10 | 2,686.7 | View |
| 28 Jul 2026 | #10 | 2,686.7 | View |
| 21 Jul 2026 | #9 | 2,686.7 | View |
| 14 Jul 2026 | #9 | 2,741.7 | View |
| 7 Jul 2026 | #9 | 2,741.7 | View |
| 30 Jun 2026 | #9 | 2,741.7 | View |
| 23 Jun 2026 | #9 | 2,691.7 | View |
| 16 Jun 2026 | #11 | 2,644.7 | View |
| 9 Jun 2026 | #11 | 2,634.7 | View |
| 2 Jun 2026 | #9 | 2,634.7 | View |
| 26 May 2026 | #9 | 2,634.7 | View |
| 19 May 2026 | #12 | 2,668.7 | View |
| 12 May 2026 | #12 | 2,668.7 | View |
| 5 May 2026 | #13 | 2,179.2 | View |
| 28 Apr 2026 | #13 | 2,179.2 | View |
| 21 Apr 2026 | #11 | 2,179.2 | View |
| 14 Apr 2026 | #11 | 2,159.2 | View |
| 7 Apr 2026 | #30 | 1,359.2 | View |
| 31 Mar 2026 | #39 | 1,124.2 | View |
| 24 Mar 2026 | #39 | 1,090.2 | View |
| 17 Mar 2026 | #36 | 1,090.2 | View |
| 10 Mar 2026 | #35 | 1,090.2 | View |
| 3 Mar 2026 | #51 | 765.2 | View |
| 24 Feb 2026 | #75 | 606.2 | View |
| 17 Feb 2026 | #75 | 606.2 | View |
| 10 Feb 2026 | #74 | 606.2 | View |
| 3 Feb 2026 | #75 | 586.2 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.
Photos

Social dispatches
From Instagram
Posts remain attributed to their original account and open on Instagram.
Milestones
- 2017 — German junior titles on track and mountain bike
- 2019 — Joins Team Sunweb and wins a Women's WorldTour stage
- 2024 — First German elite road title and 2nd at the Simac Ladies Tour
- 2025 — Defends the German road title
- 2026 — Joins FDJ United–SUEZ and wins Paris–Roubaix
- 2026 — German road and time trial double; Worlds time trial bronze
2026 Schedule
Who is Franziska?
The stories beyond the stats — who these athletes are, where they came from, and what drives them. Unlock with Super Fan membership.
Become a Super FanFrom Deignan in the mud to Koch beating a Visma two-against-one: how six editions made Roubaix a symbol, and why the stones still expose every plan.
Stories about Franziska
Kasia on Ventoux, Wiebes at full speed, Vollering’s fightback, Reusser against the clock, Pieterse’s many roles and Blasi’s breakthrough — fourteen moments and themes worth remembering.
From Deignan in the mud to Koch beating a Visma two-against-one: how six editions made Roubaix a symbol, and why the stones still expose every plan.