UCI world ranking
Ranking through the season
#87
▲ 1 this week
592
Points
| Week | Rank | Points | Source |
|---|---|---|---|
| 29 Sept 2026 | #87 | 592 | View |
| 22 Sept 2026 | #88 | 592 | View |
| 15 Sept 2026 | #86 | 592 | View |
| 8 Sept 2026 | #91 | 582 | View |
| 1 Sept 2026 | #87 | 582 | View |
| 25 Aug 2026 | #111 | 449 | View |
| 18 Aug 2026 | #111 | 449 | View |
| 11 Aug 2026 | #111 | 449 | View |
| 4 Aug 2026 | #110 | 434 | View |
| 28 Jul 2026 | #110 | 434 | View |
| 21 Jul 2026 | #109 | 434 | View |
| 14 Jul 2026 | #111 | 434 | View |
| 7 Jul 2026 | #112 | 434 | View |
| 30 Jun 2026 | #112 | 434 | View |
| 23 Jun 2026 | #131 | 360 | View |
| 16 Jun 2026 | #133 | 346 | View |
| 9 Jun 2026 | #132 | 346 | View |
| 2 Jun 2026 | #128 | 346 | View |
| 26 May 2026 | #129 | 346 | View |
| 19 May 2026 | #126 | 346 | View |
| 12 May 2026 | #127 | 338 | View |
| 5 May 2026 | #219 | 196.6 | View |
| 28 Apr 2026 | #219 | 196.6 | View |
| 21 Apr 2026 | #226 | 186.6 | View |
| 14 Apr 2026 | #311 | 136.6 | View |
| 7 Apr 2026 | #305 | 136.6 | View |
| 31 Mar 2026 | #305 | 132.6 | View |
| 24 Mar 2026 | #301 | 132.6 | View |
| 17 Mar 2026 | #286 | 140.6 | View |
| 10 Mar 2026 | #287 | 140.6 | View |
| 3 Mar 2026 | #285 | 140.6 | View |
| 24 Feb 2026 | #286 | 140.6 | View |
| 17 Feb 2026 | #284 | 140.6 | View |
| 10 Feb 2026 | #284 | 140.6 | View |
| 3 Feb 2026 | #282 | 140.6 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.