Marianne Vos

Rider card
- Nationality
- NED
- Specialty
- All-rounder / Sprinter / Cyclo-cross
- Height
- 1.68 m (5'6")
- Hometown
- 's-Hertogenbosch, Netherlands
- Nickname
- The Cannibal
- Team
- Visma | Lease a Bike
“Every finish line is a new beginning.”
Palmarès
- 2024Olympic road race — silver
- 2024Gravel world champion
- 2022Tour de France Femmes — two stages, yellow and points jersey
- 2014Giro Rosa — third overall victory
- 2013Road world champion — third elite title
- 2012Olympic road race champion, London
- 2012Cyclo-cross world champion — fifth straight title
- 2008Olympic points race champion, Beijing
- 2006First elite road world title, aged 19
Ranking through the season
| Week | Rank | Points | Source |
|---|---|---|---|
| 29 Sept 2026 | #41 | 1,267 | View |
| 22 Sept 2026 | #42 | 1,267 | View |
| 15 Sept 2026 | #42 | 1,267 | View |
| 8 Sept 2026 | #43 | 1,267 | View |
| 1 Sept 2026 | #43 | 1,267 | View |
| 25 Aug 2026 | #34 | 1,587 | View |
| 18 Aug 2026 | #36 | 1,587 | View |
| 11 Aug 2026 | #37 | 1,587 | View |
| 4 Aug 2026 | #35 | 1,559 | View |
| 28 Jul 2026 | #35 | 1,559 | View |
| 21 Jul 2026 | #35 | 1,559 | View |
| 14 Jul 2026 | #35 | 1,559 | View |
| 7 Jul 2026 | #35 | 1,559 | View |
| 30 Jun 2026 | #35 | 1,559 | View |
| 23 Jun 2026 | #35 | 1,559 | View |
| 16 Jun 2026 | #35 | 1,537 | View |
| 9 Jun 2026 | #36 | 1,537 | View |
| 2 Jun 2026 | #28 | 1,585 | View |
| 26 May 2026 | #28 | 1,585 | View |
| 19 May 2026 | #28 | 1,585 | View |
| 12 May 2026 | #27 | 1,585 | View |
| 5 May 2026 | #20 | 1,733.9 | View |
| 28 Apr 2026 | #20 | 1,733.9 | View |
| 21 Apr 2026 | #18 | 1,733.9 | View |
| 14 Apr 2026 | #17 | 1,879.9 | View |
| 7 Apr 2026 | #27 | 1,459.9 | View |
| 31 Mar 2026 | #24 | 1,467.9 | View |
| 24 Mar 2026 | #24 | 1,467.9 | View |
| 17 Mar 2026 | #14 | 1,787.9 | View |
| 10 Mar 2026 | #13 | 1,832.9 | View |
| 3 Mar 2026 | #16 | 1,682.9 | View |
| 24 Feb 2026 | #17 | 1,682.9 | View |
| 17 Feb 2026 | #16 | 1,682.9 | View |
| 10 Feb 2026 | #17 | 1,682.9 | View |
| 3 Feb 2026 | #16 | 1,682.9 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.
Photos

Social dispatches
From Instagram
Posts remain attributed to their original account and open on Instagram.
Milestones
- 2006 — Wins elite road and cyclo-cross world titles as a teenager
- 2008 — Olympic points race champion in Beijing
- 2012 — Olympic road champion and the first winner on the Champs-Élysées at La Course's predecessor era
- 2013 — Third elite road world title
- 2014 — Third Giro Rosa overall victory
- 2022 — Two Tour stages, yellow and the points jersey
- 2024 — Olympic road silver and gravel world title
2026 Schedule
Who is Marianne?
The stories beyond the stats — who these athletes are, where they came from, and what drives them. Unlock with Super Fan membership.
Become a Super FanFrom Deignan in the mud to Koch beating a Visma two-against-one: how six editions made Roubaix a symbol, and why the stones still expose every plan.
Stories about Marianne
One week after Montréal, Kasia, Elisa, Reusser and Blasi get another shot at the world champion on the steep Možjanca circuit.
An 88.5 km solo, a world champion closing fast and a yellow jersey she had never imagined: the unexpected joy of Stage 3.
From Deignan in the mud to Koch beating a Visma two-against-one: how six editions made Roubaix a symbol, and why the stones still expose every plan.