Rider card
- Nationality
- BEL
- Age
- 20
- Team
- AG Insurance–Soudal
UCI world ranking
Ranking through the season
#285
▼ 36 this week
155.2
Points
| Week | Rank | Points | Source |
|---|---|---|---|
| 29 Sept 2026 | #285 | 155.2 | View |
| 22 Sept 2026 | #249 | 183.5 | View |
| 15 Sept 2026 | #240 | 183.5 | View |
| 8 Sept 2026 | #240 | 183.5 | View |
| 1 Sept 2026 | #251 | 173.5 | View |
| 25 Aug 2026 | #249 | 173.5 | View |
| 18 Aug 2026 | #247 | 173.5 | View |
| 11 Aug 2026 | #251 | 173.5 | View |
| 4 Aug 2026 | #250 | 173.5 | View |
| 28 Jul 2026 | #249 | 173.5 | View |
| 21 Jul 2026 | #249 | 173.5 | View |
| 14 Jul 2026 | #246 | 173.5 | View |
| 7 Jul 2026 | #245 | 173.5 | View |
| 30 Jun 2026 | #245 | 173.5 | View |
| 23 Jun 2026 | #257 | 163.5 | View |
| 16 Jun 2026 | #294 | 143.5 | View |
| 9 Jun 2026 | #292 | 143.5 | View |
| 2 Jun 2026 | #290 | 143.5 | View |
| 26 May 2026 | #285 | 146.5 | View |
| 19 May 2026 | #285 | 146.5 | View |
| 12 May 2026 | #307 | 136.7 | View |
| 5 May 2026 | #308 | 136.7 | View |
| 28 Apr 2026 | #311 | 134.7 | View |
| 21 Apr 2026 | #324 | 124.7 | View |
| 14 Apr 2026 | #309 | 136.7 | View |
| 7 Apr 2026 | #303 | 136.7 | View |
| 31 Mar 2026 | #299 | 136.7 | View |
| 24 Mar 2026 | #294 | 136.7 | View |
| 17 Mar 2026 | #295 | 136.7 | View |
| 10 Mar 2026 | #294 | 136.7 | View |
| 3 Mar 2026 | #353 | 106.7 | View |
| 24 Feb 2026 | #357 | 106.7 | View |
| 17 Feb 2026 | #354 | 106.7 | View |
| 10 Feb 2026 | #362 | 103.7 | View |
| 3 Feb 2026 | #359 | 103.7 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.