Rider card
- Nationality
- NED
- Age
- 25
- Team
- Liv AlUla Jayco
UCI world ranking
Ranking through the season
#317
▼ 2 this week
135
Points
| Week | Rank | Points | Source |
|---|---|---|---|
| 29 Sept 2026 | #317 | 135 | View |
| 22 Sept 2026 | #315 | 135 | View |
| 15 Sept 2026 | #318 | 130 | View |
| 8 Sept 2026 | #309 | 136 | View |
| 1 Sept 2026 | #309 | 136 | View |
| 25 Aug 2026 | #307 | 137.3 | View |
| 18 Aug 2026 | #311 | 133.3 | View |
| 11 Aug 2026 | #311 | 133.3 | View |
| 4 Aug 2026 | #312 | 133.3 | View |
| 28 Jul 2026 | #312 | 133.3 | View |
| 21 Jul 2026 | #319 | 127.3 | View |
| 14 Jul 2026 | #327 | 121.3 | View |
| 7 Jul 2026 | #327 | 121.3 | View |
| 30 Jun 2026 | #264 | 161.3 | View |
| 23 Jun 2026 | #261 | 161.3 | View |
| 16 Jun 2026 | #238 | 179.3 | View |
| 9 Jun 2026 | #244 | 171.3 | View |
| 2 Jun 2026 | #239 | 171.3 | View |
| 26 May 2026 | #240 | 171.3 | View |
| 19 May 2026 | #235 | 171.3 | View |
| 12 May 2026 | #249 | 164.3 | View |
| 5 May 2026 | #200 | 207.3 | View |
| 28 Apr 2026 | #168 | 257.3 | View |
| 21 Apr 2026 | #169 | 257.3 | View |
| 14 Apr 2026 | #174 | 257.3 | View |
| 7 Apr 2026 | #175 | 247.3 | View |
| 31 Mar 2026 | #178 | 239.3 | View |
| 24 Mar 2026 | #191 | 219.3 | View |
| 17 Mar 2026 | #211 | 199.3 | View |
| 10 Mar 2026 | #216 | 193.3 | View |
| 3 Mar 2026 | #218 | 193.3 | View |
| 24 Feb 2026 | #217 | 193.3 | View |
| 17 Feb 2026 | #209 | 198.3 | View |
| 10 Feb 2026 | #209 | 198.3 | View |
| 3 Feb 2026 | #213 | 188.3 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.