Rider card
- Nationality
- BEL
- Age
- 24
- Team
- AG Insurance–Soudal
UCI world ranking
Ranking through the season
#178
▼ 1 this week
278
Points
| Week | Rank | Points | Source |
|---|---|---|---|
| 29 Sept 2026 | #178 | 278 | View |
| 22 Sept 2026 | #177 | 278 | View |
| 15 Sept 2026 | #170 | 281 | View |
| 8 Sept 2026 | #168 | 281 | View |
| 1 Sept 2026 | #170 | 281 | View |
| 25 Aug 2026 | #167 | 281 | View |
| 18 Aug 2026 | #167 | 281 | View |
| 11 Aug 2026 | #149 | 306 | View |
| 4 Aug 2026 | #145 | 306 | View |
| 28 Jul 2026 | #144 | 306 | View |
| 21 Jul 2026 | #147 | 306 | View |
| 14 Jul 2026 | #125 | 389 | View |
| 7 Jul 2026 | #125 | 389 | View |
| 30 Jun 2026 | #126 | 389 | View |
| 23 Jun 2026 | #119 | 414 | View |
| 16 Jun 2026 | #119 | 414 | View |
| 9 Jun 2026 | #118 | 414 | View |
| 2 Jun 2026 | #114 | 414 | View |
| 26 May 2026 | #115 | 414 | View |
| 19 May 2026 | #113 | 419 | View |
| 12 May 2026 | #112 | 419 | View |
| 5 May 2026 | #102 | 419 | View |
| 28 Apr 2026 | #103 | 419 | View |
| 21 Apr 2026 | #103 | 419 | View |
| 14 Apr 2026 | #107 | 419 | View |
| 7 Apr 2026 | #130 | 334 | View |
| 31 Mar 2026 | #135 | 319 | View |
| 24 Mar 2026 | #133 | 319 | View |
| 17 Mar 2026 | #138 | 313 | View |
| 10 Mar 2026 | #141 | 307 | View |
| 3 Mar 2026 | #140 | 307 | View |
| 24 Feb 2026 | #202 | 206 | View |
| 17 Feb 2026 | #201 | 206 | View |
| 10 Feb 2026 | #201 | 206 | View |
| 3 Feb 2026 | #211 | 196 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.