UCI world ranking
Ranking through the season
#371
▼ 6 this week
104
Points
| Week | Rank | Points | Source |
|---|---|---|---|
| 22 Sept 2026 | #371 | 104 | View |
| 15 Sept 2026 | #365 | 104 | View |
| 8 Sept 2026 | #363 | 104 | View |
| 1 Sept 2026 | #376 | 98 | View |
| 25 Aug 2026 | #378 | 98 | View |
| 18 Aug 2026 | #298 | 140 | View |
| 11 Aug 2026 | #298 | 140 | View |
| 4 Aug 2026 | #298 | 140 | View |
| 28 Jul 2026 | #300 | 140 | View |
| 21 Jul 2026 | #298 | 140 | View |
| 14 Jul 2026 | #296 | 140 | View |
| 7 Jul 2026 | #294 | 140 | View |
| 30 Jun 2026 | #293 | 140 | View |
| 23 Jun 2026 | #292 | 145 | View |
| 16 Jun 2026 | #289 | 145 | View |
| 9 Jun 2026 | #248 | 169 | View |
| 2 Jun 2026 | #243 | 169 | View |
| 26 May 2026 | #245 | 169 | View |
| 19 May 2026 | #239 | 169 | View |
| 12 May 2026 | #240 | 169 | View |
| 5 May 2026 | #238 | 175.9 | View |
| 28 Apr 2026 | #240 | 175.9 | View |
| 21 Apr 2026 | #238 | 175.9 | View |
| 14 Apr 2026 | #237 | 175.9 | View |
| 7 Apr 2026 | #218 | 191.9 | View |
| 31 Mar 2026 | #212 | 199.9 | View |
| 24 Mar 2026 | #206 | 201.9 | View |
| 17 Mar 2026 | #196 | 209.9 | View |
| 10 Mar 2026 | #198 | 209.9 | View |
| 3 Mar 2026 | #152 | 283.9 | View |
| 24 Feb 2026 | #159 | 264.9 | View |
| 17 Feb 2026 | #158 | 264.9 | View |
| 10 Feb 2026 | #158 | 264.9 | View |
| 3 Feb 2026 | #158 | 264.9 | View |
The UCI world ranking adds up points over a rolling 52 weeks and updates every Tuesday. This chart shows every verified 2026 weekly snapshot in which the rider was ranked.